| Title: | Električna upornost kot kazalec zdravstvenega stanja in možnosti jelk za preživetje na območjih z zračno polucijo |
|---|
| Authors: | ID Torelli, Niko (Author) ID Robič, Dušan (Author) ID Zupančič, Martin (Author) ID Oven, Primož (Author) ID Ferlin, Franc (Author) ID Križaj, Bojana (Author) |
| Files: | PDF - Presentation file, download (495,65 KB)
URL - Presentation file, visit http://eprints.gozdis.si/987/
|
|---|
| Language: | Slovenian |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | SciVie - Slovenian Forestry Institute
|
|---|
| Keywords: | jelka, Abies alba (Mill.), propadanje gozda |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Year of publishing: | 1990 |
|---|
| Number of pages: | str. 17-26 |
|---|
| Numbering: | [Št.] 36 |
|---|
| COBISS.SI-ID: | 23889410  |
|---|
| UDC: | 630*174:614.7 |
|---|
| ISSN on article: | 0351-3114 |
|---|
| Publication date in DiRROS: | 12.07.2017 |
|---|
| Views: | 471 |
|---|
| Downloads: | 25 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |