| Title: | The research of virtual production in wood industry |
|---|
| Authors: | ID Grladinović, Tomislav (Author) ID Oblak, Leon (Author) ID Kropivšek, Jože (Author) ID Poršinsky, Tomislav (Author) ID Jelačić, Denis (Author) ID Motik, Darko (Author) |
| Files: | PDF - Presentation file, download (542,61 KB)
URL - Presentation file, visit http://eprints.gozdis.si/208/
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | SciVie - Slovenian Forestry Institute
|
|---|
| Abstract: | Enterprises with inflexible production structures can no longer survive in a turbulent market, as they cannot react to changes that would lead to their development. In order to satisfy specific customer needs related to quality, quantity, cost and delivery terms, it is necessary to restructure the existingenterprises according to the Taylor principle. One of reconstruction possibilities is the implementation of new co-operation forms that lead to virtual enterprises i.e. changeable networks. A changeable network can only achieve efficiency by means of a modern information and communication technology. This paper presents an idea of a changeable network that can be acceptable for all participants within a virtual enterprise. |
|---|
| Year of publishing: | 2007 |
|---|
| Number of pages: | str. 11-16 |
|---|
| Numbering: | Št. 84 |
|---|
| COBISS.SI-ID: | 2124966  |
|---|
| UDC: | 630*79(045)=111 |
|---|
| ISSN on article: | 0351-3114 |
|---|
| URN: | URN:NBN:SI:doc-Y5PFDJV4 |
|---|
| Publication date in DiRROS: | 12.07.2017 |
|---|
| Views: | 473 |
|---|
| Downloads: | 38 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |