| Title: | Fototerestrična inventura gozda |
|---|
| Authors: | ID Kušar, Gal (Author) ID Hočevar, Milan (Author) |
| Files: | PDF - Presentation file, download (1,41 MB)
URL - Presentation file, visit http://eprints.gozdis.si/372/
|
|---|
| Language: | Slovenian |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | SciVie - Slovenian Forestry Institute
|
|---|
| Keywords: | fototerestrična inventura, inventura gozda, dvofazna inventura, vzorčenje, digitalna fotogrametrija, lesna zaloga, Slovenija |
|---|
| Year of publishing: | 2000 |
|---|
| Number of pages: | str. 117-148 |
|---|
| Numbering: | Št. 62 |
|---|
| COBISS.SI-ID: | 724134  |
|---|
| UDC: | 630 |
|---|
| ISSN on article: | 0351-3114 |
|---|
| URN: | URN:NBN:SI:doc-VOYNJF4J |
|---|
| Note: | Priloga str. 148.;
|
|---|
| Publication date in DiRROS: | 12.07.2017 |
|---|
| Views: | 413 |
|---|
| Downloads: | 26 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |