| Naslov: | Felling maturity criteria of beech stands in Slovakia |
|---|
| Avtorji: | ID Petráš, Rudolf (Avtor) ID Mecko, Julian (Avtor) ID Kadunc, Aleš (Avtor) |
| Datoteke: | PDF - Predstavitvena datoteka, prenos (1,56 MB)
URL - Predstavitvena datoteka, za dostop obiščite http://eprints.gozdis.si/146/
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | SciVie - Gozdarski inštitut Slovenije
|
|---|
| Povzetek: | In this paper, we focus on the felling maturity of beech stands in Slovakia. From an economic point of view, felling maturity of stands depends on volume production, assortment composition at different stand ages, and costs of forest labour. The culmination of net value production serves as a prevailing criterion of felling maturity. Our analyses showed a modest decrease in felling costs after the stand age of 40 years. The mean value increment of beech stands was yield class dependent. The ages of stands when total mean increments culminated were, in comparison with volume production, older on average by 15 years for gross yield and by 28 years for net yield. The latter culminated between 105 and 150 years. |
|---|
| Leto izida: | 2010 |
|---|
| Št. strani: | str. 39-48 |
|---|
| Številčenje: | Št. 92 |
|---|
| UDK: | 630*32 |
|---|
| ISSN pri članku: | 0351-3114 |
|---|
| URN: | URN:NBN:SI:doc-EHQQZM2G |
|---|
| COBISS.SI-ID: | 3047846  |
|---|
| Datum objave v DiRROS: | 12.07.2017 |
|---|
| Število ogledov: | 452 |
|---|
| Število prenosov: | 33 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |